Filter by:
Reference
26T285PA shopping_cart 2.0 6 4.00 TORX PLUS® AUTOSERT® 6 IP
36T285PA shopping_cart 3.0 6 6.00 TORX PLUS® AUTOSERT® 10 IP
38T285PA shopping_cart 3.0 8 6.00 TORX PLUS® AUTOSERT® 10 IP
310T285PA shopping_cart 3.0 10 6.00 TORX PLUS® AUTOSERT® 10 IP
312T285PA shopping_cart 3.0 12 6.00 TORX PLUS® AUTOSERT® 10 IP
316T285PA shopping_cart 3.0 16 6.00 TORX PLUS® AUTOSERT® 10 IP
46T285PA shopping_cart 4.0 6 8.00 TORX PLUS® AUTOSERT® 20 IP
48T285PA shopping_cart 4.0 8 8.00 TORX PLUS® AUTOSERT® 20 IP
410T285PA shopping_cart 4.0 10 8.00 TORX PLUS® AUTOSERT® 20 IP
412T285PA shopping_cart 4.0 12 8.00 TORX PLUS® AUTOSERT® 20 IP
416T285PA shopping_cart 4.0 16 8.00 TORX PLUS® AUTOSERT® 20 IP
420T285PA shopping_cart 4.0 20 8.00 TORX PLUS® AUTOSERT® 20 IP
425T285PA shopping_cart 4.0 25 8.00 TORX PLUS® AUTOSERT® 20 IP
510T285PA shopping_cart 5.0 10 10.00 TORX PLUS® AUTOSERT® 25 IP
610T285PA shopping_cart 6.0 10 12.00 TORX PLUS® AUTOSERT® 30 IP
612T285PA shopping_cart 6.0 12 12.00 TORX PLUS® AUTOSERT® 30 IP
616T285PA shopping_cart 6.0 16 12.00 TORX PLUS® AUTOSERT® 30 IP
620T285PA shopping_cart 6.0 20 12.00 TORX PLUS® AUTOSERT® 30 IP
625T285PA shopping_cart 6.0 25 12.00 TORX PLUS® AUTOSERT® 30 IP

In order to ensure a safe installation and stable clamping force, it's relevant to pay attention to the pilot hole diameter. The recommended dimensions for core hole diameter and length of engagement are available at Design Guidelines.

Go to Design Guidelines

TAPTITE 2000® screws have been specially designed for the assembly of steel and light alloys in: Components that require a low threading torque. Structural components that require a high pull-out resistance. Components with high tightness requirements.