Filter by:
Reference
28HS82PA shopping_cart 2.0 8 4.00 TORX PLUS® AUTOSERT® 6 IP
36HS82PA shopping_cart 3.0 6 6.00 TORX PLUS® AUTOSERT® 10 IP
38HS82PA shopping_cart 3.0 8 6.00 TORX PLUS® AUTOSERT® 10 IP
312HS82PA shopping_cart 3.0 12 6.00 TORX PLUS® AUTOSERT® 10 IP
316HS82PA shopping_cart 3.0 16 6.00 TORX PLUS® AUTOSERT® 10 IP
3510HS82PA shopping_cart 3.5 10 7.00 TORX PLUS® AUTOSERT® 15 IP
3512HS82PA shopping_cart 3.5 12 7.00 TORX PLUS® AUTOSERT® 15 IP
412HS82PA shopping_cart 4.0 12 8.00 TORX PLUS® AUTOSERT® 20 IP
416HS82PA shopping_cart 4.0 16 8.00 TORX PLUS® AUTOSERT® 20 IP

In order to ensure a safe installation and stable clamping force, it's relevant to pay attention to the boss design. The recommended dimensions for core hole diameter and length of engagement are available at Design Guidelines.

Go to Design Guidelines

REMFORM® II HS™ screws are recommended for assemblies on high strength or fiber-reinforced materials that require: High assembly torque, either with hard plastics or very deep assemblies. High clamping force. High pull-out resistance. High resistance to vibration loosening.